The National Association of Intercollegiate Athletics (NAIA) has announced its 2021-2022 Scholar-Athletes and Teams. Judson was well represented with 30 Scholar-Athletes and six Scholar-Teams for the previous year.
The NAIA requires each scholar-athlete to have completed two years of schooling, have become junior status, and have a GPA of 3.5 or higher. As for scholar teams, the NAIA standard is that each team finishes with a 3.0 GPA or above.
Below are the 30 athletes who were recognized:
| Athlete | Year (Academically) | Year (Academically) |
| Maria Alarcon Martinez | Senior | Women’s Cross Country |
| Negil Bruce | Junior | Football |
| Adrian Bravo | Junior | Men’s Soccer |
| Morgan Olsen | Senior | Women’s Soccer |
| Natalia Ruiz | Senior | Women’s Soccer |
| Olivia Turke | Senior | Women’s Soccer |
| Lindsay Paulsen | Junior | Women’s Volleyball |
| Kara Wicklund | Junior | Women’s Volleyball |
| Jessica Smith | Senior | Women’s Volleyball |
| Enola Varga | Senior | Women’s Volleyball |
| Jerez Rinehart | Junior | Men’s Basketball |
| Sydnie Wolf | Senior | Women’s Basketball |
| Giovanni Davila | Junior | Baseball |
| Max Freund | Junior | Baseball |
| Michael Rodriguez | Junior | Baseball |
| Garrett Grosso | Junior | Baseball |
| Blake Foster | Junior | Men’s Golf |
| RJ McCoy | Junior | Men’s Golf |
| Ethan Suits | Senior | Men’s Golf |
| Lynsie Pietzak | Senior | Women’s Golf |
| Gabriella Melchioprre | Senior | Softball |
| Naomi Sweeney | Junior | Softball |
| CJ Adams | Senior | Softball |
| Max Fortun | Junior | Men’s Tennis |
| Samantha Brackenrig | Junior | Women’s Tennis |
| Anthony Poett | Junior | Men’s Track and Field |
| Gina Misek | Junior | Women’s Track and Field |
| Maria Alarcon Martinez | Senior | Women’s Track and Field |
| Samuel Vejvoda | Junior | Men’s Volleyball |
| Greg Geake | Junior | Men’s Volleyball |
Judson also had six scholar teams represented from 2021-2022.
| Team | GPA |
| Women’s Basketball | 3.03 |
| Women’s Soccer | 3.07 |
| Women’s Volleyball | 3.21 |
| Softball | 3.01 |
| Women’s Tennis | 3.42 |
| Men’s Golf | 3.61 |
Congratulations to all of our athletes and teams who earned these prestigious honors.
